If only Kakatiya university students feel responsible and invite the ex Irrigation minister to their esteemed university and take a status call as to what all projects have been undertaken and how they effect the irrigation needs to telengana, it would be more fruitful and helpful for the overall growth of state and in turn INDIA.
Sl.No | Name of scheme | Ayacut Proposed | Benefited districts |
1 | 1,23,000 | Warangal,Karimnagar, Medak, Nalgonda | |
2 | 2,85,000 | Warangal,Karimnagar, Medak, Nalgonda | |
3 | 53,793 | Nizamabad | |
4 | 37,793 | Nizamabad | |
5 | 3,00,000 | Nalgonda | |
6 | 4,40,000 | Warangal, Khammam, Nalgonda | |
7 | 2,20,000 | Karimnagar, Warangal, Nalgonda | |
8 | 2,03,000 | Mahbubnagar | |
9 | Mahatma Gandhi Lift Irrigation Scheme | 2,50,000 | Mahbubnagar |
10 | Jawahar Lift Irrigation Scheme | 2,00,000 | Mahbubnagar |
11 | 2,00,000 | Karimnagar | |
12 | 36,000 | Khammam | |
13 | Dummugudem Lift irrigation Scheme Phase II | 3,64,000 | Khammam |
14 | Lendi Project | 22,000 | Nizamabad |
15 | Suddavagu Project | 14,000 | Adilabad |
16 | 10,132 | Khammam | |
17 | 24,500 | Adilabad | |
18 | 15,000 | Adilabad | |
19 | 13,000 | Adilabad | |
20 | 6,000 | Adilabad | |
21 | 9,500 | Adilabad | |
22 | 8,500 | Adilabad | |
23 | 52,000 | Mahabubnagar | |
24 | 10,000 | Khammam | |
25 | 13,590 | Khammam | |
26 | Gundlavagu Project | 2,580 | Khammam |
| Total | 29,13,388 |
|
above is the status of Irrigation Projects in Telangana region which has focussed on improvising the Aycut status
These are statistics as of 2006 4th April from Irrigation Dept
To improvise the aycut areas from 22.17 lacs acres to 29.13lac acres
To just add another 8lacst to existing aycut govt need to spend nearly 15000crores with which atleast 3 medium projects can be completed in coastal area.
This is just due to geograpical disadvantage of T-Area
Infact it would be a brilliant idea, if every university under their own political wing organize these kind of activities with all the ministers and educate students and thereby educate the people around due to the public broadcast of the program and bring in the "JAWABUDARI TANAM" among the people we have elected.
Press has its own needs to meet, but not the students or the JAC committee members of the university. This should be the 5th ESTATE.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.